LCD PROJECTOR EPSON EB-X100 XGA 2600 ANSI LUMENS SECOND
Home > LCD PROYEKTOR > EPSON > LCD PROJECTOR EPSON EB-X100 XGA 2600 ANSI LUMENS SECOND
LCD PROJECTOR EPSON EB-X100 XGA 2600 ANSI LUMENS SECOND
| Nomor Produk | 1207 |
| Tersedia | 2 |
| Dimensi | 29.46cm x 7.62cm x 22.86cm |
| Berat | 2310 gram |
| Warna | |
| Bahan | |
| Projector | |
| Harga | Rp. 2.600.000,00 |
| Tanggal Publish | 03 Sep 2023 |
Overview Produk
|
-= Detail Product =-
|
|
| Projection System | EB-X100: 0.55-inch without MLA (D8) |
| LCD Panel | 0.55-inch without MLA (D8) |
| Colour Light Output | Normal / eco: 2,600 / 2, 080 lumens |
| White Light Output | Normal / eco: 2,600 / 2, 080 lumens |
| Resolution | XGA (1024 x 768) |
| Native Format | 4:3 Native |
| Contrast Ratio | 3000:1 |
| Lamp Hours | Normal / eco: 4, 000 / 5, 000 hours |
| Lamp Type | 200W UHE - E-TORL |
| Keystone Correction | Manual vertical keystone buttons: ±30° |
| Throw Ratio | 1.48 (Zoom:Wide), 1.77 (Zoom:Tele) |
| Zoom | 1 - 1.2 (Optical Zoom) |
| Screen Size | 30" to 300" |
| Projection Distance | 60" (1.52m) screen: 1.8 - 2.17m |
| Input Video | 1 x RCA, 1 x S-Video, 1 x Component (D-sub 15-pin) |
| Input Computer | 1 x D-sub 15-pin (RGB), 1 x USB 2.0 type B |
| Input : USB Memory Device | 1 x USB 2.0 type A |
| Input Audio | 1 x RCA (white / red) |
| Input : Epson USB Visualiser | ELPDC06 (direct connection via USB A) |
| Output | 1 x D-sub 15-pin, 1 x stereo mini-jack, 1 x 2W |
| Power Consumption Lamp On | Normal / eco: 270 / 223W |
| Power Consumption Stand By | 0.47W (communication off) |
| Dimension W x D x H | 11.6in. x 3.0in. x 9.0in. (29.46cm x 7.62cm x 22.86cm) |
| Berat/Weight | 5.1 lbs. (2.31 kg) |
